Cold-table counter chillers from the Fukushima Galilei Singapore range.

| Model | Dimensions (mm) | Capacity | Doors | Temp range |
|---|---|---|---|---|
| AYC-120RXA-SI | W1,200 x D600 x H800 (mm, W x D x H as stated) | 237 L | 2 | -5°C to 10°C |
| AYC-120RXFA-SI | W1,200 x D600 x H800 (mm, W x D x H as stated) | 238 L | 2 | -5°C to 10°C |
| AYC-150RXA-SI | W1,500 x D600 x H800 (mm, W x D x H as stated) | 325 L | 2 | -5°C to 10°C |
| AYC-150RXFA-SI | W1,500 x D600 x H800 (mm, W x D x H as stated) | 326 L | 2 | -5°C to 10°C |
| AYC-180RXFA-SI | W1,800 x D600 x H800 (mm, W x D x H as stated) | 411 L | 2 | -5°C to 10°C |
| AYW-120RXFA-SI | W1,200 x D750 x H800 (mm, W x D x H as stated) | 313 L | 2 | -5°C to 10°C |
| AYW-150RXA-SI | W1,500 x D750 x H800 (mm, W x D x H as stated) | 426 L | 2 | -5°C to 10°C |
| AYW-150RXFA-SI | 1500 x 750 x 800 mm | 428 L | 2 | -5 to 10 C |
| AYW-180RXFA-SI | W1,800 x D750 x H800 (mm, W x D x H as stated) | 540 L | 3 | -5°C to 10°C |
Japan Quality models are built at Fukushima Galilei's Thailand plant to the same standard.
From this page or on WhatsApp — tell us the model and your kitchen.
Stock, lead time and a straight price, usually the same day.
Island-wide, by the same team that services it after.