Cold-table counter freezers from the Fukushima Galilei Singapore range.

| Model | Dimensions (mm) | Capacity | Doors | Temp range | Origin |
|---|---|---|---|---|---|
| AYC-183FXA-SI | Japan Quality | ||||
| AYW-122FXA-SI | W1,200 x D750 x H800 (mm, W x D x H as stated) | 312 L | 2 | -25°C to -15°C | Japan Quality |
| AYW-122FXFA-SI | W1,200 x D750 x H800 (mm, W x D x H as stated) | 313 L | 2 | -25°C to -15°C | Japan Quality |
| AYW-152FXA-SI | W1,500 x D750 x H800 (mm, W x D x H as stated) | 426 L | 2 | -25°C to -15°C | Japan Quality |
| AYW-152FXFA-SI | W1,500 x D750 x H800 (mm, W x D x H as stated) | 428 L | 2 | -25°C to -15°C | Japan Quality |
| AYW-183FXA-SI | W1,800 x D750 x H800 (mm, W x D x H as stated) | 538 L | 3 | -25°C to -15°C | Japan Quality |
| YRC-122FMC | Made in Japan | ||||
| YRC-122FMFC | Made in Japan | ||||
| YRC-152FMC | Made in Japan | ||||
| YRC-152FMFC | Made in Japan | ||||
| YRW-152FMC | Made in Japan | ||||
| YRW-152FMFC | Made in Japan | ||||
| YRW-183FMC | Made in Japan | ||||
| YRW-183FMFC | Made in Japan |
Japan Quality models are built at Fukushima Galilei's Thailand plant to the same standard.
From this page or on WhatsApp — tell us the model and your kitchen.
Stock, lead time and a straight price, usually the same day.
Island-wide, by the same team that services it after.