Counter-height sliding glass door chillers.

| Model | Dimensions (mm) | Capacity | Doors | Temp range |
|---|---|---|---|---|
| LGC-090REXA | 900 x 600 x 800 mm (W x D x H) | 197 L | 2 sliding glass doors | 2 to 10 C |
| LGC-120REXA | 1200 x 600 x 800 mm (W x D x H) | 293 L | 2 sliding glass doors | 2 to 10 C |
| LGC-150REXA | 1500 x 600 x 800 mm (W x D x H) | 388 L | 2 sliding glass doors | 2 to 10 C |
| LGU-090REXA | 900 x 450 x 800 mm (W x D x H) | 139 L | 2 sliding glass doors | 2 to 10 C |
| LGU-120REXA | 1200 x 450 x 800 mm (W x D x H) | 207 L | 2 sliding glass doors | 2 to 10 C |
| LGU-150REXA | 1500 x 450 x 800 mm (W x D x H) | 274 L | 2 sliding glass doors | 2 to 10 C |
From this page or on WhatsApp — tell us the model and your kitchen.
Stock, lead time and a straight price, usually the same day.
Island-wide, by the same team that services it after.