Stainless upright chillers from the Fukushima Galilei Singapore range.

| Model | Dimensions (mm) | Capacity | Doors | Temp range |
|---|---|---|---|---|
| ARD-060RXA-SI | W610 x D800 x H1,950 (mm, W x D x H as stated) | 503 L | 2 | -5°C to 10°C |
| ARD-120RXA-SI | W1,200 x D800 x H1,950 (mm, W x D x H as stated) | 1088 L | 4 | -5°C to 10°C |
| ARD-120RXFA-SI | W1,200 x D800 x H1,950 (mm, W x D x H as stated) | 1088 L | 4 | -5°C to 10°C |
| ARD-150RXA-SI | W1,490 x D800 x H1,950 (mm, W x D x H as stated) | 1379 L | 4 | -5°C to 10°C |
| ARD-150RXFA-SI | W1,490 x D800 x H1,950 (mm, W x D x H as stated) | 1379 L | 4 | -5°C to 10°C |
Japan Quality models are built at Fukushima Galilei's Thailand plant to the same standard.
From this page or on WhatsApp — tell us the model and your kitchen.
Stock, lead time and a straight price, usually the same day.
Island-wide, by the same team that services it after.